Sony Ericsson W830

Sony Ericsson W830 Features:
| Price | Original | ||
| AP | |||
| General | Network | GSM 900 / 1800/ 1900 |
|
| Announced | 2006, 3rd Quarter | ||
| Status | Available | ||
| Size | Dimensions | 98 x 47 x 21 mm | |
| Weight | 116 g | ||
| Display | Type | TFT 262k colors | |
| Size | 2.0 inch, 240 x 320 pixels | ||
| - Wallpapers, screensavers | |||
| Ringtones | Type | 40 chords Polyphonic, MIDI, MP3 | |
| Vibration | Yes | ||
| Memory | Phonebook | 1000 contacts, 30 received, dialed and missed calls | |
| Expansion | Memory Stick Duo Pro (1GB memory card Included ), up to 4GB | ||
| Internal | 16 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps | |
| HSCSD | No | ||
| EDGE | Yes | ||
| 3G | No | ||
| WLAN | No | ||
| Bluetooth | Yes, v2.0 | ||
| Infrared port | Yes | ||
| USB | Yes | ||
| Features | Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML(NetFront), RSS feeds | ||
| Games | Yes + downloadable | ||
| Colors | Precious Black, Golden White | ||
| Camera |
|
||
| - TrackID music recognition - Walkman 2.0 music player - 3G video call - Java MIDP 2.0 - T9 - FM radio with RDS - Organiser - Voice memo - Built-in handsfree - Exchangeable covers |
|||