Sony Ericsson V630

Sony Ericsson V630 Features:
| General | Network | UMTS / GSM 900 / GSM 1800 / GSM 1900 |
| Announced | 2006, May | |
| Status | Available | |
| Size | Dimensions | 102 x 45.7 x 16.9 mm |
| Weight | 91 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 30 x 37 mm | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
| Customization | Composer, download,order now | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photo call |
| Call records | 20 received, 20 dialed and 20 missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| 10 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Vibrant Black | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary VGA video call camera | |
| - Vodafone music streaming service - Java MIDP 2.0 - MP3/AAC player - Video telephony - T9 - Picture/video editor - Organiser - Built-in handsfree |
||